Performance characteristics:
Very narrow aisle for high positioning and efficient storage;
Slim body, small turning radius;And
Excellent flexibility and high operational efficiency.
| Stacking Mobile Robot | Technical parameter | |||
|---|---|---|---|---|
| Model | EDA20-16 | EDA20-30 | CDD30J-16 | CDD20J-16 |
| Navigation mode | Integrated positioning + GPS navigation | Integrated positioning + GPS navigation | Integrated positioning + GPS navigation | Integrated positioning + GPS navigation |
| Communication mode | WIFI/5G | WIFI/5G | WIFI/5G | WIFI/5G |
| Rated load | 2000 kg | 2000 kg | 3000 kg | 2000 kg |
| Lifting height | 1600mm | 3000 mm | 1600mm | 1600mm |
| Positioning accuracy | ±10mm | ±10mm | ±10mm | ±10mm |
| Minimum ground clearance | 30mm | 30mm | 35mm | 30mm |
| Charging mode | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual |
| Travel direction | Forward, backward, turn | Forward, backward, turn | Forward, backward, turn | Forward, backward, turn |
| Standard battery | 24 V/160 Ah | 24 V/160 Ah | 24 V/160 Ah | 24 V/160 Ah |
| Safety measures | Laser obstacle avoidance | Mechanical collision avoidance | Remote emergency stop | Fork collision avoidance |
| Alarm mode | Light alarm, broadcast | Light alarm, broadcast | Light alarm, broadcast | Light alarm, broadcast |
| Driving mode | Steering drive | Steering drive | Steering drive | Steering drive |
| Load center distance | 600 mm | 600 mm | 600 mm | 600 mm |
| Stacking aisle width Pallet 1000*1200 (1200 cross-fork placement) | 1825mm | 1825mm | 2730mm | 2515mm |
| Running speed | 1.5 m/s | 1.5 m/s | 1.2 m/s | 1.5 m/s |
| Turning radius | 1130mm | 1180mm | 2095mm | 1885mm |
| Fork size | 61*190*1150mm | 61*190*1150mm | 61*190*1150mm | 61*190*1150mm |
| Fork outer width | 680mm | 680mm | 780mm | 680mm |
| Overall dimension (L*W) | 1618*960mm | 1618*960mm | 2447*1260mm | 2199*1073mm |
| Dead weight | 750 kg | 800 kg | 1200 kg | 900 kg |
| Total height | 2195mm | 2420mm | 2280mm | 2240mm |
| Maximum lifting height (specify based on accessible height) | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
| Overall projection area | 1.52m2 | 1.54 m2 | 3.08m2 | 2.06m2 |
Note: Stacking aisle width does not include safety distance. The above parameters are for reference only and are subject to technical changes without prior notice. Thank you for your understanding.

