Performance Features:
Supports long-distance indoor and outdoor transportation scenarios;
Hybrid navigation and positioning technology facilitates accurate positioning in natural environments;
Fast charging, long battery life, and flexible operation; and
Equipped with multiple safety protection functions to guarantee the safety of personnel, vehicles, and goods.
| Seated Type Towing | Technical Parameters | |
|---|---|---|
| Model | EPA30 | EPA60 |
| Navigation Mode | Integrated Positioning + GPS Navigation | Integrated Positioning + GPS Navigation |
| Communication Mode | WIFI/5G | WIFI/5G |
| Rated Towing Capacity | 3000 kg | 6000 kg |
| Traction Force | 2200 N | 3200 N |
| Positioning Accuracy | ± 20mm | ± 20mm |
| Minimum Ground Clearance | 100 mm | 100 mm |
| Charging Mode | Automatic + Manual | Automatic + Manual |
| Travel Direction | Forward, Reverse, Turning | Forward, Reverse, Turning |
| Standard Battery | 48 V/300 Ah | 48 V/300 Ah |
| Safety Measures | Laser obstacle avoidance, mechanical collision prevention, remote emergency stop | Laser obstacle avoidance, mechanical collision prevention, remote emergency stop |
| Alarm Mode | Light alarm, voice broadcast | Light alarm, voice broadcast |
| Drive Mode | Axle drive | Axle drive |
| Operating Speed | 1.0 m/s | 1.0 m/s |
| Turning Radius | 1890mm | 1890mm |
| Overall Dimensions (L*W) | 2390*1500mm | 2390*1500mm |
| Curb Weight | 1100 kg | 1450 kg |
| Auto-hook Support | No | No |
| Towing Pin Height | 330 mm | 330 mm |
Note: The above parameters are for reference purposes only and are subject to technical changes without prior notice. Thank you for your understanding.

