Performance features:
Applicable for the handling, stacking, and loading/unloading of materials on low racks in the warehouse;
Rated load is 6 tons;
Attachments can be customized according to requirements, and
Safety circuits with multiple protection and alarm configurations make operation safer.
| Legless Counterbalanced | Technical parameter | |||
|---|---|---|---|---|
| Model | EDB10-30 | EDB15-16 | EDB20-16 | EDB30-16 |
| Navigation mode | Integrated positioning + GPS navigation | Integrated positioning + GPS navigation | Integrated positioning + GPS navigation | Integrated positioning + GPS navigation |
| Communication mode | WIFI/5G | WIFI/5G | WIFI/5G | WIFI/5G |
| Rated load | 1000 kg | 1500 kg | 2000 kg | 3000 kg |
| Lifting height | 3000 mm | 1600mm | 1600mm | 1600mm |
| Positioning accuracy | ±10mm | ±10mm | ±10mm | ± 20 mm |
| Minimum ground clearance | 55mm | 70 mm | 70 mm | 80mm |
| Charging mode | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual |
| Travel direction | Forward, backward, turn | Forward, backward, turn | Forward, backward, turn | Forward, backward, turn |
| Standard battery | 24 V/160 Ah | 24 V/160 Ah | 24 V/200 Ah | 48 V/300 Ah |
| Safety measures | Laser obstacle avoidance, mechanical collision avoidance, remote emergency stop, fork collision avoidance | |||
| Alarm mode | Light alarm, broadcast | Light alarm, broadcast | Light alarm, broadcast | Light alarm, broadcast |
| Driving mode | Steering drive | Steering drive | Steering drive | Steering drive |
| Load center distance | 500 mm | 500 mm | 500 mm | 500 mm |
| Stacking aisle width Pallet 1000*1200 (1200 cross-fork placement) | 2440mm | 2820mm | 3005mm | 3460 mm |
| Running speed | 1.5 m/s | 1.5 m/s | 1.5 m/s | 1.2 m/s |
| Turning radius | 1150mm | 1535mm | 1720mm | 2125mm |
| Fork size | 35*100*1070mm | 35*100*1070mm | 40*122*1070 mm | 45*125*1070mm |
| Overall dimension (L*W) | 2360*1075mm | 2685*1120mm | 2865*1220mm | 3325*1320mm |
| Dead weight | 1950 kg | 1950 kg | 3150 kg | 4050 kg |
| Total height | 2195mm | 2254 mm | 2295mm | 2315mm |
| Maximum lifting height (specify based on accessible height) | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
| Vehicle projection area (excluding fork) | 1.37 m2 | 1.8m2 | 2.16m2 | 2.93 m2 |
| Vehicle projection area (including fork) | 2.19 m2 | 3m2 | 3.49 m2 | 4.39m2 |
Note: Stacking aisle width does not include safety distance. The above parameters are for reference only and are subject to technical changes without prior notice. Thank you for your understanding.

