Product Features:
Mature and reliable structural design
Sufficient strength and rigidity
Small oscillation amplitude
Simple drive system and layout
| Double-column Medium Duty / Heavy Duty Type | Technical parameter | |
|---|---|---|
| Model | YF-DDJ20A | YF-DDJ30A |
| Rated load | Single depth 300-1500 kg / double depth 300-1000 kg | Single depth 1.5-5 T / double depth 1-2 T |
| Stacker height | 3-24 m | 3-24 m |
| Aisle width | 1200 mm pallet ≥ 1400 mm | 1200 mm pallet ≥ 1400 mm |
| Bottom height | Single depth 700 mm / double depth 800 mm | Single depth 800 mm / double depth 900 mm |
| Top height | 1650 mm (including products) | 1650 mm (including products) |
| Travel speed | ≤ 160 m/min | ≤ 160 m/min |
| Travel acceleration | ≤ 0.5 m/s2 | ≤ 0.5 m/s2 |
| Lifting speed | ≤ 40 m/min | ≤ 40 m/min |
| Lifting acceleration | ≤ 0.5 m/s2 | ≤ 0.5 m/s2 |
| Fork speed | ≤ 40 m/min | ≤ 40 m/min |
| Fork acceleration | 0.5 m/s2-1m/s2 | 0.5 m/s2-1 m/s2 |
| Horizontal operation positioning accuracy | ± 5 mm | ± 5 mm |
| Vertical lifting positioning accuracy | ± 5 mm | ± 5 mm |
| Fork operation positioning accuracy | ± 3 mm | ± 3 mm |
| Operating mode | Manual, semi-automatic, automatic | Manual, semi-automatic, automatic |
| Power supply mode | Sliding contact line | Sliding contact line |
| Speed regulation mode | Frequency control | Frequency control |
| Positioning mode | Laser/barcode | Laser/barcode |
| Communication mode | Optical communication or wireless communication | Optical communication or wireless communication |
Note: The above parameters are for reference only and are subject to technical changes without prior notice. Thank you for your understanding.

