Performance features:
Compact body
Compact body structure, small width, high load, small stacking aisle, ability to shuttle underneath the base plates of goods, increasing warehouse capacity;
Flexible route change
The fusion navigation mode of "QR code + inertial navigation" provides higher positioning accuracy. Virtual map paths can meet highly flexible production needs. Paths and stations can be quickly changed to adapt to warehouse and production line changes; and
Safety and high efficiency
Adopt dual obstacle avoidance measures of "safety edge + laser obstacle avoidance" to effectively guarantee safety during transportation.
| Case Handling Mobile Robot | Technical parameter | |
|---|---|---|
| Model | EKA10 | EKA15 |
| Navigation mode | QR code navigation | QR code navigation |
| Communication mode | WIFI/5G | WIFI/5G |
| Rated load | 1000 kg | 1500 kg |
| Positioning accuracy | ±10mm | ±10mm |
| Minimum ground clearance | 30mm | 30mm |
| Charging mode | Automatic + manual | Automatic + manual |
| Travel direction | Forward, backward, turning, rotation | Forward, backward, turning, rotation |
| Standard battery | 48 V/40 Ah | 48 V/40 Ah |
| Safety measures | Laser obstacle avoidance, mechanical collision avoidance, remote emergency stop | |
| Alarm mode | Light alarm, broadcast | Light alarm, broadcast |
| Driving mode | Differential drive | Differential drive |
| Minimum picking height | 310mm | 430mm |
| Operating speed (full load/no load) | 1.0/1.3 m/s | 1.0/1.3 m/s |
| Turning radius | 606 mm | 606 mm |
| Overall dimension (L*W) | 1100*793 mm | 1100*793 mm |
| Dead weight | 290 kg | 370 kg |
| Safety distance reserved on left and right for straight movement | 100 mm | 100 mm |
| In-place rotation diameter of standard pallet (excluding safety distance) | 1565mm | 1565mm |
Note: The above parameters are for reference only and are subject to technical changes without prior notice. Thank you for your understanding.

