The four-way rack shuttle robot can operate on different levels thanks to its layer-changing crane. It is a fully automated high-density storage system that enables the handling, storage, and management of palletized goods. Lifting and directional changes are achieved through a more compact, robust, and reliable mechanical structure compared to hydraulic systems.
| Technical Parameters | Values |
|---|---|
| Model | YF-SXC00A |
| Maximum load capacity | 2000 kg |
| Maximum speed (no load) | 2 m/s |
| Maximum speed (full load) | 1.2 m/s |
| Acceleration | 0.5 m/s2 |
| Lifting time | 3 s |
| Direction change time | 3 s |
| Battery Capacity | 48 V/32 Ah |
| Battery Type | Lithium iron phosphate |
| Charging mode | Automatic charging/charger |
| PLCs | Siemens |
| Communication mode | WiFi |
Note: The above parameters are for reference only and are subject to technical changes without prior notice. Thank you for your understanding.

